[contact-form-7 id="1522" title="Inquire about how to become a part of the CBUSA Network now."]
Company Info
Annual Home Starts | [item-240_quantity] |
Annual Revenue | [item-241_price] |
Annual Direct Cost | [item-242_price] |
% spent through CBUSA | 35% |
TOTAL Spend Thru CBUSA | [item-243_price] |
Annual CBUSA Cost
One-time Registration | $[variable-4] |
Annual Monthly dues | $[variable-3] |
TOTAL First Year | [item-248_price] |
Annual Savings
Avg. Savings of Direct Cost | [item-244_price] |
Avg. Rebates | [item-245_price] |
Avg. National Contract Rebates | [item-246_price] |
TOTAL First Year Savings | [item-247_price] |
Summary
Description | Information | Quantity | Price |
---|---|---|---|
Discount : | |||
Total : |